A practical reference for choosing pest-control and repellent methods based on government and university-extension guidance. It separates well-supported methods from promising or poorly supported claims and highlights the safety conditions that matter.
Last evidence review: July 30, 2026. This database is educational, not medical, veterinary, or pesticide-label advice. Always follow the product label and local regulations.
How we rate evidence
- Strong: directly recommended or evaluated by a government public-health, pesticide-regulation, or university IPM source.
- Moderate: supported as part of a broader control program, with important limits or variable results.
- Limited/uncertain: evidence is inconsistent, the product is not evaluated for effectiveness, or claims exceed the cited source.
| Pest / goal | Method | Evidence | What the evidence supports | Safety / limitations | Primary guidance |
|---|---|---|---|---|---|
| Mosquito bites | EPA-registered skin repellent containing DEET, picaridin, IR3535, OLE/PMD, or 2-undecanone | Strong | CDC recommends EPA-registered repellents with these active ingredients to prevent bites. | Follow the label. Do not use OLE/PMD on children under 3. “Pure” lemon eucalyptus essential oil is not the same as registered OLE repellent. | CDC; EPA |
| Mosquitoes around the home | Weekly container-water removal plus repaired screens | Strong | Reducing standing water removes egg-laying sites; screens reduce indoor entry. | Requires repeated inspection after rain; it reduces breeding and entry but does not create complete protection. | CDC |
| Ticks on people | 0.5% permethrin-treated clothing and gear | Strong | CDC recommends treated boots, clothing, and gear as part of tick-bite prevention. | Do not apply permethrin products directly to skin. Follow treatment and laundering directions. | CDC; CDC permethrin guide |
| Bed bugs | Integrated pest management: identification, preparation, monitoring, nonchemical and labeled chemical tools | Strong | EPA says combining methods is generally more effective than relying on one treatment. | There is no instant fix. Foggers and illegal treatments can cause harm; professional help is often appropriate. | EPA |
| Bed bugs in washable items | High-heat clothes dryer as one IPM component | Moderate | EPA includes high-temperature drying among useful nonchemical controls. | Heat must reach the required level and duration; washing alone is not reliable. Whole-room heat should be professionally managed. | EPA |
| Cockroaches | Food/water removal, monitoring traps, and precisely placed enclosed baits | Strong | University IPM guidance supports sanitation, monitoring, and baits placed where activity is found. | Baits act slowly. Keep products inaccessible to children and pets and do not contaminate bait with repellent sprays. | University of Minnesota Extension |
| Cockroaches | Boric acid dust in isolated cracks/voids as a bait supplement | Moderate | Extension guidance lists boric acid dust as a supplement to bait-based control. | Not a general surface powder. Apply only where the label permits and where children and pets cannot reach it. | University of Minnesota Extension |
| Household ants | Identify species, remove food/water, seal entry points, then use enclosed bait if needed | Strong | IPM targets the conditions supporting the colony and uses lower-risk tools before repeated spraying. | The wrong bait or pesticide may add risk without controlling the species. Keep baits inaccessible. | Penn State Extension |
| Mice and rats | Seal gaps, remove accessible food, use snap traps, and clean contamination safely | Strong | CDC’s prevention framework is “Seal Up, Trap Up, Clean Up.” | Rodent droppings and urine can spread disease. Use CDC cleanup guidance rather than sweeping or vacuuming dry contamination. | CDC |
| Mice and rats | Consumer rodenticide only in the supplied tamper-resistant bait station | Strong safety requirement | EPA requires consumer products to secure block or paste bait within approved stations. | Poison can harm children, pets, and wildlife directly or through poisoned rodents. Trapping and exclusion may be preferable. | EPA |
| Fleas and ticks on pets | Species- and weight-specific labeled product selected with veterinary advice | Strong | EPA advises consulting a veterinarian and using only products labeled for the animal species, age, and weight. | Never use a dog-only product on a cat. Monitor for reactions and retain the package. | EPA |
| Deer browsing | Physical barriers or small fenced exclosures around valuable plants | Moderate | Extension guidance identifies physical barriers as a practical control measure, particularly around high-value plants. | Design and height must match the site and deer pressure. Repellent sprays require diligent reapplication and results vary. | University of Minnesota Extension |
| “Natural” mosquito or tick repellents | Unregistered essential-oil mixtures | Limited / uncertain | CDC says the effectiveness of non-EPA-registered repellents is not known; registered OLE/PMD products should not be confused with pure essential oils. | “Natural” does not establish effectiveness or safety. For disease-vector protection, choose an EPA-registered repellent. | CDC; CDC Yellow Book |
How to use this database
- Identify the pest before selecting a treatment.
- Start with prevention, exclusion, sanitation, and monitoring.
- If a pesticide is necessary, verify the exact pest and application site on the label.
- Reassess results instead of repeatedly adding products.
- Use a licensed professional when identification, infestation size, structural treatment, or safety risk exceeds a DIY approach.
Editorial standard
Entries are based on linked primary guidance and are reviewed for the specific claim shown—not for every possible use of a product. Commercial brands are intentionally omitted. We will expand this page as additional methods are checked against current sources.
